Simplified Can-Am Maintenance Schedules For Everyday Use
May 30th 2022
Some riders follow the 50 hr / 500 mile rule when inspecting and servicing their Can-Am side-by-sides, while others go by the book and change their fluids after 200 hours or 2,000 miles -- whichever comes first -- for mild riding, and 100 hours or 1,000 miles -- again, whichever comes first -- for severe usage. If you ask us, we see nothing wrong with doing some pre-ride / post-ride inspections before or after every outing. After all, why wait till something goes bad before fixing it, and why risk it with a high-ticket item like a sport or utility side-by-side. Some items on the Can-Am UTV maintenance checklist, however, are more difficult to check than others. So if everything feels right, sounds right, and rides right, you may choose to forego inspections until the suggested time / distance interval arises -- especially if your vehicle is primarily used for on-road applications.
While there's no substitution for an owners manual or servicing booklet that's tailor-designed for the exact year, model, edition, and trim style of your particular machine, below are some rough guidelines that you can use to maintain and preserve your buggy to keep it healthy. In some cases, break-in inspections / fluid changes may be required, and if you do your own upkeep and aren't 100% sure you're doing things right, stay vigilant while riding thereafter pick up on any potential irregularities. If, on the other hand, you take your rig to the dealership for servicing, be prepared for some sticker shock! Most things regarding maintenance can be done at home with basic tools. And with the right parts from a trusted retailer specialized in Can-Am side-by-sides, you'll have everything at your disposal to service your own machine for pennies on the dollar!
Maintenance Schedule For The Can-Am Defender
Make sure to perform proper maintenance at recommended intervals as indicated in the owner's manual. Some items of the maintenance schedule must be performed as a function of the calendar, regardless of the distance or time of operation.
Normal use = operation in trail riding conditions
Severe use = operation in severe riding conditions (dusty or muddy) or carrying heavy loads
Part | Maintenance Interval Hours (normal use / severe use) | Maintenance Interval Date | Maintenance Interval Miles (normal use / severe use) | Maintenance Needed |
Air Filter | 100 /50 | 6 Months | 1,000 / 500 | Inspect and clean engine air filter; Replace as needed (Yearly, 200 hrs, 2,000 miles) |
Battery | 200 / 100 | Yearly | 2,000 / 1,000 | Inspect battery condition and connections |
Brake Pads | 200 /100 | Monthly | 2,000 / 1,000 | Inspect and replace if worn |
Clutch | 200 /100 | Yearly | 2,000 /1,000 | Inspect, clean, and lubricate |
Drive Belt | 200 | Yearly | 2,000 | Check for damage and replace as needed |
Engine Oil & Filter | 200 / 100 | Yearly | 2,000 / 1,000 | Change oil & filter (perform break-in oil change |
Front Differential Oil | 200 | Yearly | 2,000 | Inspect front differential oil level and look for contamination / overall condition (vents, mounts bolt torque, seals); Replace at first 1,000 and 2,000, then follow regular schedule |
Rear Gearcase / Transmission Oil | 100 / 50 | 1,000 / 500 | Inspect gearbox oil level, check for contamination, and refill as needed (replace gearbox oil at 2,000 miles) | |
Tie Rods | 100 / 50 | 1,000 / 50 | Inspect tie rod ends and ball joints for play and boots condition | |
Wheel Bearings | 200 / 100 | Yearly | 2,000 / 1,000 | Inspect wheel bearings for abnormal play |
Spark Plugs | 400 | 2 Years | 4,000 | Replace spark plugs (check periodically) |
Radiator Coolant | 5 Years | 8,000 | Replace coolant (check before every ride) |
Maintenance Schedule For The Can-Am Commander
Part | Maintenance Interval Hours (normal use / severe use) | Maintenance Interval Date | Maintenance Interval Miles (normal use / severe use) | Maintenance Needed |
Air Filter | 200 | Yearly | 2,000 | Change air filter (check and change sooner if riding in dusty conditions) |
Battery | 200 | 6 Months | 2,000 | Inspect, clean, and apply petroleum jelly in wet environments |
Brake Pads | 200 | Yearly | 2,000 | Inspect pads & replace if heavily worn |
Gearbox Oil | 400 | 2 Years | 4,000 | Replace at 2,000 and 4,000 miles, then revert to regular schedule (1,000 and 3,000 for severe use) |
Engine Oil & Filter | 200 | Yearly | 2,000 | Change oil and filter |
Wheel Bearings | 200 / 100 | Yearly | 2,000 / 1,000 | Inspect for abnormal play and grease if non-sealed |
Spark Plugs | 400 | 2 Years | 4,000 | Inspect and change spark plugs |
Front Differential Oil | 200 | Yearly | 2,000 | Check and top up if needed; Replace at 400 hrs or 4,000 miles |
Rear Final Drive Oil | 200 | Yearly | 2,000 | Inspect and fill if needed; Replace at 400 hrs or 4,000 miles |
Radiator Coolant | Every 5 Years | 8,000 | Replace coolant (check reservoirs pre-ride) | |
CVT | 200 | Yearly | 2,000 | Inspect, clean, and lubricate |
Maintenance Schedule For The Can-Am Maverick
Part | Maintenance Interval Hours (normal use / severe use) | Maintenance Interval Date | Maintenance Interval Miles (normal use / severe use) | Maintenance Needed |
Air Filter | 100 | Yearly | 2,000 | Change air filter (check and change sooner if riding in dusty conditions) |
Battery | 200 | 6 Months | 2,000 | Check terminals and clean battery, posts, and casing with a mixture of baking soda and water |
Brake Pads | 100 | Yearly | 2,000 | Inspect pads & replace if heavily worn (also check brake fluids and overall brake cleanliness; clean if needed) |
Gearbox Oil | 400 / 200 | 2 Years | 4,000 / 3,000 | Replace at 2,000 and 4,000 miles, then revert to regular schedule (1,000 and 3,000 for severe use) |
Engine Oil & Filter | 100 | Yearly | 2,000 / 1,500 | Change oil and oil filter |
Wheel Bearings | 200 / 100 | Yearly | 2,000 / 1,000 | Lift vehicle, inspect for abnormal play and grease if non-sealed |
Spark Plugs | 200 | 2 Years | 4,000 | Inspect and change spark plugs (clean spark plugs and cylinder head with pressurized air before installation) |
Front Differential Oil | 100 | Yearly | 2,000 | Check and top up if needed; Replace at 200 hrs or 4,000 miles |
Radiator Coolant | Every 5 Years | 8,000 | Replace coolant (check reservoirs pre-ride) | |
CVT | 100 | Yearly | 2,000 | Inspect, clean, lubricate, replace parts as needed |
Radiator Coolant | Every 5 Years | 8,000 | Replace coolant (check before every ride) |
Conclusion
While there's no replacement for an owner's guidebook, a shop manual, or a servicing booklet, the rough guidelines above should give you an idea for the timeframes you're looking at vis-a-vis service your Can-Am 4x4. There's also no replacement for pre-ride and post-ride inspections, as there are hundreds -- if not thousands -- of variables that can and do come into play. Of course different driving styles, weather conditions, and terrain conditions will all affect a UTV differently, but each edition and trim style of each Can-Am side-by-side model will also have their own idiosyncrasies. Additionally, the elevation at which one rides, the salt levels in the air, and the acidity of the soil will also alter / shift the advised servicing schedule for your rig. And because every case is different, nothing is completely set in stone. All else being equal, however, if you err on the side of caution, you might pay more for maintenance in the short term, but you'll be saving big time in the long run with a bike that just refuses to quit!